Showing 22 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Donaciones | 3 | 0 | |
| Capitán | 5 | 0 | |
| Regidor | 1 | 0 | |
| Censos | 3 | 0 | |
| Administrador | 4 | 0 | |
| Secretario | 1 | 0 | |
| Equivalencia | 0 | 0 | |
| Alférez | 5 | 0 | |
| Mulata Libre | 1 | 0 | |
| Demandas | 1 | 0 |
Results 11 to 20 of 22
- « Previous
- 1
- 2
- 3
- Next »